01
ISixubi seRibhoni esiseMgangathweni oPhezulu siyathengiswa
01
Imodeli yeClassic hybrid.
02
Ukudibanisa okugqwesileyo okufanayo.
03
Uyilo olugqwesileyo kunye nobugcisa obuchubekileyo.
ISICELO
Iikhemikhali, isichumiso, imichiza yezolimo (yezilwanyana), isondlo, izinto ezichasayo, izinto zokwakha, udaka olomileyo lomgubo, isinyithi, ukucokiswa, idayi, izongezo, iibhetri, iiplastiki ze-elektroniki, iiseramikhi, iglazing, iglasi, ukutya, amayeza kunye nezinye iinkalo ukuxuba umgubo kumgubo, kunye nomgubo kulwelo (izixa ezincinci).
Iingcaciso zeZixhobo
Umthamo wezixhobo | 0.1m³ ukuya kwi-60m³ |
Uluhlu lweBatch Processing Volume | Iilitha ezingama-60 ukuya kwi-35m³ |
Uluhlu lweBatch Processing Weight | 30kg ukuya 40 iitoni |
Izinto Ezinokukhethwa kuzo | Stainless Steel 304, 316L, 321, Carbon Steel, Manganese Steel, Hardox450, JFE450, kunye nezinye izinto ezichaziweyo. |
IiParameters zeMveliso
Umzekelo | Umthamo ovumelekileyo wokusebenza | Isantya sokujikeleza(RPM) | Amandla eMoto(KW) | Ubunzima besixhobo (KG) | Ubungakanani bokukhupha ukuvulwa (mm) | Umyinge uwonke(mm) | Ubungakanani bokungena (mm) | |||||||
L | IN | H | L1 | L2 | W1 | d3 | N1 | N2 | ||||||
IZIMVO-0.1 | 30-60L | 76 | 2.2 | 250 | 240*80 | 700 | 436 | 613 | 1250 | 750 | 840 | ⌀14 | / | / |
IZIMVO-0.2 | 60-120L | 66 | 4 | 380 | 240*80 | 900 | 590 | 785 | 1594 | 980 | 937 | ⌀18 | / | / |
IZIMVO-0.3 | 90-180L | 66 | 4 | 600 | 240*80 | 980 | 648 | 1015 | 1630 | 1060 | 1005 | ⌀18 | / | ⌀400 |
QAPHELA-0.5 | 150-300L | 63 | 7.5 | 850 | 240*80 | 1240 | 728 | 1140 | 2030 | 1340 | 1175 | ⌀18 | / | ⌀500 |
IZIMVO-1 | 300-600L | 41 | 11 | 1300 | 360*120 | 1500 | 960 | 1375 | 2460 | 1620 | 1455 | ⌀22 | ⌀300 | ⌀500 |
IZIMVO-1.5 | 450-900L | 33 | 15 | 1800 | 360*120 | 1800 | 1030 | 1470 | 2775 | 1920 | 1635 | ⌀26 | ⌀300 | ⌀500 |
IZIMVO-2 | 0.6-1.2m3 | 33 | 18.5 | 2300 | 360*120 | 2000 | 1132 | 1545 | 3050 | 2120 | 1710 | ⌀26 | ⌀300 | ⌀500 |
IZIMVO-3 | 0.9-1.8m3 | 29 | amashumi anambini | 2750 | 360*120 | 2380 | 1252 | 1680 | 3500 | 2530 | 1865 | ⌀26 | ⌀300 | ⌀500 |
IZIMVO-4 | 1.2-2.4m3 | 29 | 30 | 3300 | 500*120 | 2680 | 1372 | 1821 | 3870 | 2880 | 1985 | ⌀26 | ⌀300 | ⌀500 |
IZIMVO-5 | 1.5-3m3 | 29 | 37 | 4200 | 500*120 | 2800 | 1496 | 1945 | 4090 | 3000 | 2062 | ⌀26 | ⌀300 | ⌀500 |
IZIMVO-6 | 1.8-3.6m3 | 26 | 37 | 5000 | 500*120 | 3000 | 1602 | 2380 | 4250 | 3200 | 1802 | ⌀26 | 2-⌀300 | ⌀500 |
IZIMVO-8 | 2.4-4.8m3 | 26 | 45 | 6300 | 700*140 | 3300 | 1756 | 2504 | 4590 | 3500 | 1956 | ⌀26 | 2-⌀300 | ⌀500 |
IZIMVO-10 | 3-6m3 | amashumi amabini anantathu | 55 | 7500 | 700*140 | 3600 | 1816 | 2800 | 5050 | 3840 | 2016 | ⌀26 | 2-⌀300 | ⌀500 |
IZIMVO-12 | 3.6-7.2m3 | 19 | 55 | 8800 | 700*140 | 4000 | 1880 | 2753 | 5500 | 4240 | 2160 | ⌀26 | 2-⌀300 | ⌀500 |
IZIMVO-15 | 4.5-9m3 | 17 | 55 | 9800 | 700*140 | 4500 | 1960 | 2910 | 5900 | 4720 | 2170 | ⌀26 | 2-⌀300 | ⌀500 |
IZIMVO-20 | 6-12m3 | 15 | 75 | 12100 | 700*140 | 4500 | 2424 | 2830 | 7180 | 4740 | 2690 | ⌀26 | 2-⌀300 | ⌀500 |
IZIMVO-25 | 7.5-15m3 | 15 | 90 | 16500 | 700*140 | 4800 | 2544 | 3100 | 7990 | 5020 | 2730 | ⌀26 | 2-⌀300 | ⌀500 |
IZIMVO-20 | 9-18m3 | 13 | 110 | 17800 | 700*140 | 5100 | 2624 | 3300 | 8450 | 5350 | 2860 | ⌀32 | 2-⌀300 | ⌀500 |
IZIMVO-35 | 10.5-21m3 | 11 | 110 | 19800 | 700*140 | 5500 | 2825 | 3350 | 8600 | 5500 | 2950 | ⌀40 | 2-⌀300 | ⌀500 |
Ubumbeko A:Ukutya ngeforklift → ukutyisa ngesandla kumxube → ukuxuba → ukupakishwa ngesandla (umlinganiselo wesikali)
Ubumbeko B:Ukutya kwecrane → ukondla ngesandla kwisikhululo sokutyisa ngokususwa kothuli → ukuxuba → ukukhutshwa kwevalve yeplanethi ukukhutshwa kwesantya sokukhutshwa → ukungcangcazela kwesikrini
Uqwalaselo C:Ukufunxa okuqhubelekayo kwe-vacuum feeder → ukuxuba → isisele
Uqwalaselo D:itoni yokuphakamisa ipakethe → ukuxuba → ukupakisha ipakethe yeetoni ezithe ngqo