Leave Your Message
Sesebediswa sa boleng bo Hodimo ba Ribone se Rekiswa

Ribbon blender

Lihlahisoa tse hlahisitsoeng

Sesebediswa sa boleng bo Hodimo ba Ribone se Rekiswa

Motsoako o ka sehloohong oa motsoako oa letoto la SYLW hangata o sebelisa lihlopha tse peli tse fapaneng tsa mabanta a ka hare le a ka ntle a habeli ho kopanya lisebelisoa ka potlako nakong ea ts'ebetso. Thepa e sutumetsoa ka nako e le 'ngoe ho ea bohareng ba silindara ka lebanta la kantle la spiral ebe le sutumelletsoa ho cylinder ka lebanta le ka hare la spiral.

Sututsa mahlakoreng ka bobeli a 'mele ho theha convection e potolohang le e chenchana, qetellong e fihlele phello e tsoakaneng. Bakeng sa lisebelisoa tse nang le metsi a fokolang, mohaho oa scraper (moralo o nang le tokelo ea molao) o entsoeng ke Shenyin Group o ka eketsoa lipheletsong tse peli tsa spindle ho rarolla bothata ba likhutlo tse shoeleng ka li-mixers tsa mabanta tse tloaelehileng tse otlolohileng. Bulela mochine ho etsa bonnete ba hore thepa e sutumetsoa ho ea bohareng ba silindara ka lebanta le ka ntle la spiral, ho netefatsa ho tsoa ho hloekileng.

    TŠEBELETSO

    01

    Mohlala oa khale oa lebasetere.

    02

    E babatsehang ho kopanya ho tšoana.

    03

    Moralo o khabane le boqapi bo hlokolosi.

    KOPO

    Lik'hemik'hale, manyolo, lik'hemik'hale tsa temo (liphoofolo), lijo, lisebelisoa tsa ho hanella, lisebelisoa tsa kaho, seretse sa phofo e omileng, metallurgy, ho hloekisa, dae, li-additives, libeteri, polasetiki ea elektroniki, ceramics, glazing, khalase, lijo, meriana le likarolo tse ling bakeng sa ho kopanya phofo ho phofo, le phofo ho mokelikeli (litekanyo tse nyenyane).

    Litlhaloso tsa Thepa

    Thepa Bokhoni 0.1m³ ho isa ho 60m³
    Mefuta e mengata ea Batch Processing Volume Lilithara tse 60 ho isa ho 35m³
    Range of Batch Processing Weight 30kg ho isa ho 40 tons
    Likhetho tsa Boitsebiso Stainless Steel 304, 316L, 321, Carbon Steel, Manganese Steel, Hardox450, JFE450, le lisebelisoa tse ling tse boletsoeng.
    boholo2a7

    Lihlahisoa tsa lihlahisoa

    Mohlala Bolumo bo lumelletsoeng ba ho sebetsa Lebelo la spindle(RPM) Matla a motlakase(KW) Boima ba thepa(KG) Bongata ba ho buloa ha phallo(mm) Kakaretso ea boholo(mm) Saese e kenang (mm)
    L IN H L1 L2 W1 d3 N1 N2
    TLHALOSO-0.1 30-60L 76 2.2 250 240*80 700 436 613 1250 750 840 ⌀14 / /
    TLHALOSO-0.2 60-120L 66 4 380 240*80 900 590 785 1594 980 937 ⌀18 / /
    TLHALOSO-0.3 90-180L 66 4 600 240*80 980 648 1015 1630 1060 1005 ⌀18 / ⌀400
    TLHOKOMELO-0.5 150-300L 63 7.5 850 240*80 1240 728 1140 2030 1340 1175 ⌀18 / ⌀500
    TLHALOSO-1 300-600L 41 11 1300 360*120 1500 960 1375 2460 1620 1455 ⌀22 ⌀300 ⌀500
    TLHALOSO-1.5 450-900L 33 15 1800 360*120 1800 1030 1470 2775 1920 1635 ⌀26 ⌀300 ⌀500
    TLHALOSO-2 0.6-1.2m3 33 18.5 2300 360*120 2000 1132 1545 3050 2120 1710 ⌀26 ⌀300 ⌀500
    TLHALOSO-3 0.9-1.8m3 29 mashome a mabeli le metso e 'meli 2750 360*120 2380 1252 1680 3500 2530 1865 ⌀26 ⌀300 ⌀500
    TLHALOSO-4 1.2-2.4m3 29 30 3300 500*120 2680 1372 1821 3870 2880 1985 ⌀26 ⌀300 ⌀500
    TLHALOSO-5 1.5-3m3 29 37 4200 500*120 2800 1496 1945 4090 3000 2062 ⌀26 ⌀300 ⌀500
    TLHALOSO-6 1.8-3.6m3 26 37 5000 500*120 3000 1602 2380 4250 3200 1802 ⌀26 2-⌀300 ⌀500
    TLHALOSO-8 2.4-4.8m3 26 45 6300 700*140 3300 1756 2504 4590 3500 1956 ⌀26 2-⌀300 ⌀500
    TLHALOSO-10 3-6m3 mashome a mabeli a metso e meraro 55 7500 700*140 3600 1816 2800 5050 3840 2016 ⌀26 2-⌀300 ⌀500
    TLHALOSO-12 3.6-7.2m3 19 55 8800 700*140 4000 1880 2753 5500 4240 2160 ⌀26 2-⌀300 ⌀500
    TLHALOSO-15 4.5-9m3 17 55 9800 700*140 4500 1960 2910 5900 4720 2170 ⌀26 2-⌀300 ⌀500
    TLHALOSO-20 6-12m3 15 75 12100 700*140 4500 2424 2830 7180 4740 2690 ⌀26 2-⌀300 ⌀500
    TLHALOSO-25 7.5-15m3 15 90 16500 700*140 4800 2544 3100 7990 5020 2730 ⌀26 2-⌀300 ⌀500
    TLHALOSO-20 9-18m3 13 110 17800 700*140 5100 2624 3300 8450 5350 2860 ⌀32 2-⌀300 ⌀500
    TLHALOSO-35 10.5-21m3 11 110 19800 700*140 5500 2825 3350 8600 5500 2950 ⌀40 2-⌀300 ⌀500
    Ribone-Blender-6hwx
    Ribone-Blender-1mfo
    Ribone-Blender-29fj
    Ribone-Blender-5vbg
    Ribone-Blender-4rek
    Ribone-Blender-3di3
    2021033105490912-500x210nr0
    Tlhophiso A:ho fepa forklift → ho fepa ka letsoho ho motsoako → ho kopanya → ho paka ka letsoho (ho bekha sekala)
    Tlhophiso B:fepa ka crane → ho fepa ka letsoho seteisheneng sa ho fepa ka ho tloswa lerōle → ho kopanya → ho phuthoha ka lebelo la seaparo sa vallo ea polanete → skrine se thothomelang
    28tc
    Tlhophiso C:phepelo e tsoelang pele ea vacuum feeder → ho kopanya → silo
    Tlhophiso D:ho phahamisa sephutheloana sa lithane → ho kopanya → sephutheloana sa lithane tse otlolohileng
    3ob6
    Tlhophiso E:ho fepa ka letsoho seteisheneng sa phepelo → ho monya sehlapi sa vacuum → ho kopanya → silo e tsamaeang
    Tlhophiso F:Ho fepa liemere → ho kopanya → moqomo oa phetoho → mochini o pakang
    4xz4
    Tlhophiso ea G:Screw conveyor feeding → transition bin → kopanya → screw conveyor discharge to the bin
    Lokisa H:Sebaka sa polokelo ea Aniseed → Screw Conveyer → Sebaka sa polokelo ea metsoako → Ho Kopana → Fetoho ea Sesebelisuoa sa Phetoho → Lori