01
Zosakaniza Zapamwamba Zapamwamba Zogulitsa
01
Classic hybrid model.
02
Wabwino kusakaniza kufanana.
03
Mapangidwe apamwamba komanso mwaluso mwaluso.
APPLICATION
Mankhwala, feteleza, zaulimi (zowona Zanyama) mankhwala, chakudya, zopangira, zomangira, matope owuma, zitsulo, kuyenga, utoto, zowonjezera, mabatire, mapulasitiki amagetsi, zoumba, zowuma, magalasi, chakudya, mankhwala, ndi zina. kusakaniza ufa kukhala ufa, ndi ufa kukhala madzi (zochepa).
Zida Zofotokozera
Kuthekera kwa Zida | 0.1m³ mpaka 60m³ |
Mtundu wa Batch Processing Volume | 60 malita mpaka 35m³ |
Range of Batch Processing Weight | 30kg mpaka 40 matani |
Zosankha Zakuthupi | Stainless Steel 304, 316L, 321, Carbon Steel, Manganese Steel, Hardox450, JFE450, ndi zida zina zodziwika. |
Product Parameters
Chitsanzo | Voliyumu yovomerezeka yogwirira ntchito | Liwiro la spindle (RPM) | Mphamvu yamagalimoto (KW) | Kulemera kwa zida (KG) | Kukula kwa kutulutsa kotulutsa (mm) | Mulingo wonse (mm) | Kukula kolowera (mm) | |||||||
L | MU | H | L1 | L2 | W1 | d3 ndi | N1 | N2 | ||||||
Ndemanga-0.1 | 30-60 L | 76 | 2.2 | 250 | 240*80 | 700 | 436 | 613 | 1250 | 750 | 840 | ⌀14 | / | / |
Ndemanga-0.2 | 60-120L | 66 | 4 | 380 | 240*80 | 900 | 590 | 785 | 1594 | 980 | 937 | ⌀18 | / | / |
Ndemanga-0.3 | 90-180L | 66 | 4 | 600 | 240*80 | 980 | 648 | 1015 | 1630 | 1060 | 1005 | ⌀18 | / | ⌀400 |
CHENJEZO-0.5 | 150-300L | 63 | 7.5 | 850 | 240*80 | 1240 | 728 | 1140 | 2030 | 1340 | 1175 | ⌀18 | / | ⌀500 |
NDENDE-1 | 300-600L | 41 | 11 | 1300 | 360 * 120 | 1500 | 960 | 1375 | 2460 | 1620 | 1455 | ⌀22 | ⌀300 | ⌀500 |
Ndemanga-1.5 | 450-900L | 33 | 15 | 1800 | 360 * 120 | 1800 | 1030 | 1470 | 2775 | 1920 | 1635 | ⌀26 | ⌀300 | ⌀500 |
NDENDE-2 | 0.6-1.2m3 | 33 | 18.5 | 2300 | 360 * 120 | 2000 | 1132 | 1545 | 3050 | 2120 | 1710 | ⌀26 | ⌀300 | ⌀500 |
NDENDE-3 | 0.9-1.8m3 | 29 | makumi awiri ndimphambu ziwiri | 2750 | 360 * 120 | 2380 | 1252 | 1680 | 3500 | 2530 | 1865 | ⌀26 | ⌀300 | ⌀500 |
NDENDE-4 | 1.2-2.4m3 | 29 | 30 | 3300 | 500 * 120 | 2680 | 1372 | 1821 | 3870 | 2880 | 1985 | ⌀26 | ⌀300 | ⌀500 |
NDENDE-5 | 1.5-3m3 | 29 | 37 | 4200 | 500 * 120 | 2800 | 1496 | 1945 | 4090 | 3000 | 2062 | ⌀26 | ⌀300 | ⌀500 |
NDENDE-6 | 1.8-3.6m3 | 26 | 37 | 5000 | 500 * 120 | 3000 | 1602 | 2380 | 4250 | 3200 | 1802 | ⌀26 | 2-⌀300 | ⌀500 |
NDENDE-8 | 2.4-4.8m3 | 26 | 45 | 6300 | 700*140 | 3300 | 1756 | 2504 | 4590 | 3500 | 1956 | ⌀26 | 2-⌀300 | ⌀500 |
NDENDE-10 | 3-6m3 | makumi awiri ndi mphambu zitatu | 55 | 7500 | 700*140 | 3600 | 1816 | 2800 | 5050 | 3840 | 2016 | ⌀26 | 2-⌀300 | ⌀500 |
NDENDE-12 | 3.6-7.2m3 | 19 | 55 | 8800 | 700*140 | 4000 | 1880 | 2753 | 5500 | 4240 | 2160 | ⌀26 | 2-⌀300 | ⌀500 |
NDENDE-15 | 4.5-9m3 | 17 | 55 | 9800 | 700*140 | 4500 | 1960 | 2910 | 5900 | 4720 | 2170 | ⌀26 | 2-⌀300 | ⌀500 |
NDENDE-20 | 6-12m3 | 15 | 75 | 12100 | 700*140 | 4500 | 2424 | 2830 | 7180 | 4740 | 2690 | ⌀26 | 2-⌀300 | ⌀500 |
NDENDE-25 | 7.5-15m3 | 15 | 90 | 16500 | 700*140 | 4800 | 2544 | 3100 | 7990 | 5020 | 2730 | ⌀26 | 2-⌀300 | ⌀500 |
NDENDE-20 | 9-18m3 | 13 | 110 | 17800 | 700*140 | 5100 | 2624 | 3300 | 8450 | 5350 | 2860 | ⌀32 | 2-⌀300 | ⌀500 |
NDENDE-35 | 10.5-21m3 | 11 | 110 | 19800 | 700*140 | 5500 | 2825 | 3350 | 8600 | 5500 | 2950 | ⌀40 | 2-⌀300 | ⌀500 |
Kusintha A:kudyetsa forklift → kudyetsa pamanja kwa chosakanizira → kusakaniza → kuyika pamanja (kuyezera sikelo)
Kusintha B:kudyetsa crane → kudyetsa pamanja kupita kumalo odyetserako ndikuchotsa fumbi → kusakaniza → valavu yotulutsa valavu yapadziko lapansi kutulutsa liwiro → skrini yogwedezeka
Kusintha C:kuyamwa kosalekeza kwa vacuum feeder → kusakaniza → silo
Kukonzekera D:kukweza phukusi la matani → kusakaniza → kuyika phukusi la matani owongoka